Calculate your take-home pay after Income Tax, National Insurance, NHS pension contributions and student loan repayments, including unsocial hours and London weighting.
Updated for 2026/27Rules last checked 12 July 2026
Annual full-time basic pay for every Agenda for Change band. England, Wales and Scotland show confirmed 2026/27 rates from 1 April 2026. Northern Ireland shows the latest confirmed 2025/26 scale. Scotland moved to a 36-hour full-time week in April 2026, so its hourly rates rise further than the annual figures suggest.
| Band | Entry step | Middle step | Top step |
|---|---|---|---|
| Band 2 | £25,272 | - | - |
| Band 3 | £25,760 | - | £27,476 |
| Band 4 | £28,392 | - | £31,157 |
| Band 5 | £32,073 | £34,592 | £39,043 |
| Band 6 | £39,959 | £42,170 | £48,117 |
| Band 7 | £49,387 | £51,932 | £56,515 |
| Band 8a | £57,528 | £60,417 | £64,750 |
| Band 8b | £66,582 | £70,896 | £77,368 |
| Band 8c | £79,504 | £84,346 | £91,609 |
| Band 8d | £94,356 | £100,140 | £108,814 |
| Band 9 | £112,782 | £119,583 | £129,783 |
|---|
| Band | Entry step | Middle step | Top step |
|---|---|---|---|
| Band 2 | £26,696 | - | £28,988 |
| Band 3 | £29,103 | - | £31,409 |
| Band 4 | £31,537 | - | £34,303 |
| Band 5 | £34,544 | £36,911 | £43,039 |
| Band 6 | £43,231 | £45,135 | £52,679 |
| Band 7 |
| Band | Entry step | Middle step | Top step |
|---|---|---|---|
| Band 2 | £26,300 | - | - |
| Band 3 | £26,300 | - | £27,890 |
| Band 4 | £28,819 | - | £31,626 |
| Band 5 | £32,557 | £35,114 | £39,631 |
| Band 6 | £40,559 | £42,805 | £48,841 |
| Band 7 |
| Band | Entry step | Middle step | Top step |
|---|---|---|---|
| Band 2 | £24,852 | - | - |
| Band 3 | £24,937 | - | £26,598 |
| Band 4 | £27,485 | - | £30,162 |
| Band 5 | £31,049 | £33,487 | £37,796 |
| Band 6 | £38,682 | £40,823 | £46,580 |
| Band 7 |
It is an annual estimate for regular pay. Tax codes, payroll timing, variable shifts and local deductions can make an individual payslip different, because PAYE and National Insurance are calculated by pay period.
Choose the system named in your contract or rota. Section 2 applies the national band rates to average weekly unsocial hours. Eligible ambulance staff can use Annex 5, which converts rota-cycle qualifying hours to a fixed pensionable percentage. A separate contract-rate option is available when payroll gives you a local percentage and its pensionability.
Yes. Overtime hours above the full-time week are paid at time and a half and only apply to Bands 2 to 7. Overtime is not pensionable, so the calculator keeps it out of your NHS pension contribution.
Yes. Enter your contracted weekly hours and the calculator applies the correct full-time week: 36 hours in Scotland and 37.5 hours in England, Wales and Northern Ireland for 2026/27.
The High Cost Area Supplement adds 20% of basic pay in Inner London, 15% in Outer London and 5% in the Fringe, each within a minimum and maximum set nationally. Choose your zone and the calculator applies the correct amount before tax.
Yes, when you confirm those deductions. The NHS Pension Scheme contribution uses the national tier for your nation and pensionable pay, and student loans cover Plans 1, 2, 4 and 5 plus the Postgraduate Loan. Each deduction is shown separately in the result.
Choose how you are paid, where the role is based and where you live for Income Tax. The calculator applies the relevant pay scale and statutory rules to estimate regular annual pay, then shows monthly and weekly equivalents with every deduction listed separately. It covers:
Rules and content last checked 12 July 2026. Meeveem reviews official pay, tax, pension and student loan publications before changing a confirmed ruleset, and every calculation lists the rules and sources it used.
| £52,845 |
| £54,863 |
| £61,466 |
| Band 8a | £65,125 | - | £70,303 |
|---|
| Band 8b | £76,888 | - | £82,251 |
|---|
| Band 8c | £90,808 | - | £97,338 |
|---|
| Band 8d | £107,810 | - | £112,426 |
|---|
| Band 9 | £127,521 | - | £133,044 |
|---|
| £50,129 |
| £52,712 |
| £57,365 |
| Band 8a | £58,379 | £61,317 | £65,723 |
|---|
| Band 8b | £67,583 | £71,952 | £78,530 |
|---|
| Band 8c | £80,698 | £85,611 | £92,984 |
|---|
| Band 8d | £95,773 | £101,643 | £110,448 |
|---|
| Band 9 | £114,475 | £121,377 | £131,732 |
|---|
| £47,810 |
| £50,273 |
| £54,710 |
| Band 8a | £55,690 | £58,487 | £62,682 |
|---|
| Band 8b | £64,455 | £68,631 | £74,896 |
|---|
| Band 8c | £76,965 | £81,652 | £88,682 |
|---|
| Band 8d | £91,342 | £96,941 | £105,337 |
|---|
| Band 9 | £109,179 | £115,763 | £125,637 |
|---|
Yes. Add it under the advanced options as either an annual amount or a percentage of gross pay. The percentage uses gross cash pay after salary sacrifice, including cash enhancements and allowances but excluding taxable non-cash benefits.
England, Wales and Scotland use their confirmed 2026/27 Agenda for Change scales from 1 April 2026. Northern Ireland shows the latest confirmed 2025/26 scale until the 2026/27 award is confirmed, and the result labels this clearly.
Waiting on award arrears? Estimate the lump sum with the NHS back pay calculator.
This is an estimate, not financial advice. Your payslip can differ because PAYE and National Insurance are calculated by pay period.